Fast Response
Model 9405, Waterproof Thermocouple Thermometer
Fast Response replacement probe

- Impact-resistant construction offers rugged, long- lasting durability that will withstand 6-foot drops
- Field calibration system ensures accuracy and saves time A Advanced micro-processor technology for exceptional precision and user-friendly operation
- 5-minute auto shut-off function prolongs battery life
- User option to select continuous-on mode
- F/C selectable function allows measurement of both temperature scales in one meter
- Compact, lightweight design with wrap-around probe and cord storage improves user convenience
- Versatile belt clip also secures probe to meter for efficient, one-hand operation
| Meter Specifications |
| Temperature Range | -4O° to 500°F; or (-40 to 260°C) |
| Temperature Resolution | 0.1°F =< 199.9°F, 1F > 199.9°F / 0. 1°C= < 99.9°C, 1°C > 99.9°C |
| System Accuracy | ± 1°F (±0.5°C) of reading from 0°F to 270°F, ± 3°F, above or below range |
| Response Time | 2 seconds (3t) |
| Ambient Temp. Range | 32° to 122°F (O° to 50°C) |
| Ambient Humidity Range | 0 to 99% RH |
| Display | 0.5", 3-1/2' Digit-LCD Type Display |
| Display Viewing Area | .095" x.91' (24mm x 23mm) |
| Certification | CE: Immunity: En6l326-1/1997 Emission: Class B |
| Meter size | 6-7/8' x 2-3/8" x 1-1/8" |
| Power | Standard 9-volt battery with o-ring sealed battery door |
| Probe Specifications |
| Probe Type | Type K, Fast Response, 2 seconds (3t) |
| Probe Dimensions | o: 0.126" with o: 0.062" tip, L: 3.75" (o: 3.2mm with o:1.6mm tip, L: 95mm) |
| Probe Handle | L: 2.36"' (60mm), W. 0.630" (16mm) 6.1 " (1 55mm) |
| Overall Probe Length | 6." (155mm) |
| Probe Cord Length | Approx. 32-35" (813-889rnm) |
| Construction | Probe: Stainless Steel |
| Handle: ABS Plastic-food grade | |
| Cable: Silicon Rubber-food grade | |
To contact us via E-mail please
sales@geo-met.com
To return to our
homepage click here HOMEPAGE