The Temp Tracker is a versatile temperature and relative humidity indicator.
| Range: Temperature | -50.0 to 150.0°F, -50.0 to 50.0°C |
| Relative Humidity | 0 to 100% |
| Display Resolution | Temperature 0.1°C Relative Humidity 1% Dewpoint: 1°C, 1°F |
| Compatible Sensors | Model 41372LC (T & RH) Model 41342LC (T only) |
| Voltage Outputs | 0-5 VDC Full Scale for T & RH |
| Alarm Relays | Normally open contacts for T & RH Contact rating 5A resistive,2A inductive @ 250 VAC, 30 VDC |
| Remote Displays | 16 maximum |
| Power Requirement | 12 to 30 VDC, 4.5 W |
| Dimensions | 144 mm (5.65 in) x 144 mm (5.65 in) x 36 mm (1.4 in) |
| Panel Cutout: | 138 mm (5.43 in) x 138 mm (5.43 in) |
| Weight: | 1 lb (0.45 kg) |
Wind Tracker, display and sender unit